Ocean Fishing and Aquaculture Around the World
Fish and seafood is the most popularly consumed meat in the world, the first choice in more than 56 countries.
But where do our fish come from? Are they caught by massive ocean fishing boats, or farmed in sprawling aquaculture installations?
This map from creator Perrin Remontรฉ points out where fishing activity (marked in white) occurs, using data from automatic identification system equipment aboard more than 70,000 industrial fishing vessels between 2012–2016.
The brightest white hotspots on the map—off the coast of China, western and nordic Europe, and the Pacific Northwest—give an indication of where most of the world’s fish supply is caught.
But who are the biggest producers?
Ranked: Which Country Produces the Most Fish?
By far the country with the biggest fish production is China, which supplied nearly 86 million metric tons of fish to the world in 2021, about 40% of global supply.
Chinese fishing vessels can be found fishing as far away from home as Argentina—sometimes illegally—to keep up with demand.
Here’s a list of the biggest fish producers, ranked by total output in 2021.
Rank | Territory | Fish Production (2021, tonnes) |
---|---|---|
1 | ๐จ๐ณ China | 85,948,134 |
2 | ๐ฎ๐ฉ Indonesia | 21,813,413 |
3 | ๐ฎ๐ณ India | 14,433,205 |
4 | ๐ป๐ณ Vietnam | 8,289,524 |
5 | ๐ต๐ช Peru | 6,726,989 |
6 | ๐ท๐บ Russia | 5,487,045 |
7 | ๐บ๐ธ U.S. | 4,731,048 |
8 | ๐ง๐ฉ Bangladesh | 4,621,228 |
9 | ๐ณ๐ด Norway | 4,220,624 |
10 | ๐ต๐ญ Philippines | 4,114,594 |
11 | ๐ฏ๐ต Japan | 4,114,570 |
12 | ๐จ๐ฑ Chile | 3,833,592 |
13 | ๐ฐ๐ท South Korea | 3,742,566 |
14 | ๐ฒ๐ฒ Myanmar | 2,594,957 |
15 | ๐น๐ญ Thailand | 2,402,021 |
16 | ๐ช๐ฌ Egypt | 2,001,959 |
17 | ๐ฒ๐ฝ Mexico | 1,875,566 |
18 | ๐ช๐จ Ecuador | 1,760,054 |
19 | ๐ฒ๐พ Malaysia | 1,754,209 |
20 | ๐ฒ๐ฆ Morocco | 1,434,205 |
21 | ๐ง๐ท Brazil | 1,410,979 |
22 | ๐ฎ๐ท Iran | 1,258,203 |
23 | ๐ฎ๐ธ Iceland | 1,109,563 |
24 | ๐ช๐ธ Spain | 1,088,454 |
25 | ๐ณ๐ฌ Nigeria | 1,080,855 |
26 | ๐จ๐ฆ Canada | 945,954 |
27 | ๐ด๐ฒ Oman | 923,786 |
28 | ๐ฐ๐ต North Korea | 888,630 |
29 | ๐ฌ๐ง UK | 864,698 |
30 | ๐ฒ๐ท Mauritania | 860,217 |
31 | ๐ฐ๐ญ Cambodia | 856,400 |
32 | ๐ฆ๐ท Argentina | 856,253 |
33 | ๐น๐ท Tรผrkiye | 799,844 |
34 | ๐บ๐ฌ Uganda | 760,545 |
35 | ๐ซ๐ท France | 708,995 |
36 | ๐ต๐ฐ Pakistan | 660,586 |
37 | ๐ซ๐ด Faroe Islands | 656,364 |
38 | ๐น๐ฟ Tanzania | 621,058 |
39 | ๐ฆ๐ด Angola | 531,772 |
40 | ๐ธ๐ณ Senegal | 515,108 |
41 | ๐ฉ๐ฐ Denmark | 507,097 |
42 | ๐ฟ๐ฆ South Africa | 501,855 |
43 | ๐ฌ๐ญ Ghana | 482,142 |
44 | ๐ณ๐ฟ New Zealand | 459,937 |
45 | ๐ฑ๐ฐ Sri Lanka | 431,255 |
46 | ๐ณ๐ฆ Namibia | 411,170 |
47 | ๐ฒ๐ฟ Mozambique | 376,763 |
48 | ๐ณ๐ฑ Netherlands | 340,131 |
49 | ๐ฌ๐ณ Guinea | 326,270 |
50 | ๐จ๐ด Colombia | 321,390 |
51 | ๐จ๐ฒ Cameroon | 300,130 |
52 | ๐ฆ๐บ Australia | 297,233 |
53 | ๐ฎ๐น Italy | 296,358 |
54 | ๐ป๐ช Venezuela | 276,701 |
55 | ๐ฎ๐ช Ireland | 276,258 |
56 | ๐ฌ๐ฑ Greenland | 271,027 |
57 | ๐ต๐ฑ Poland | 246,172 |
58 | ๐จ๐ฉ DRC | 233,860 |
59 | ๐ฌ๐ช Georgia | 220,365 |
60 | ๐ฉ๐ช Germany | 220,312 |
61 | ๐ฑ๐ฆ Laos | 206,008 |
62 | ๐ธ๐ฑ Sierra Leone | 205,015 |
63 | ๐ฌ๐ท Greece | 203,558 |
64 | ๐ต๐น Portugal | 199,046 |
65 | ๐ต๐ฌ Papua New Guinea |
194,786 |
66 | ๐ง๐ฟ Belize | 192,226 |
67 | ๐ฐ๐ฎ Kiribati | 191,168 |
68 | ๐ต๐ฆ Panama | 183,774 |
69 | ๐ธ๐ฆ Saudi Arabia | 181,949 |
70 | ๐ฒ๐ผ Malawi | 180,508 |
71 | ๐ธ๐ช Sweden | 175,222 |
72 | ๐บ๐ฟ Uzbekistan | 171,933 |
73 | ๐ฟ๐ฒ Zambia | 168,480 |
74 | ๐ซ๐ฒ Micronesia | 166,334 |
75 | ๐ฐ๐ช Kenya | 152,728 |
76 | ๐น๐ณ Tunisia | 150,321 |
77 | ๐ฒ๐ป Maldives | 144,993 |
78 | ๐ซ๐ฎ Finland | 139,370 |
79 | ๐ธ๐จ Seychelles | 139,174 |
80 | ๐พ๐ช Yemen | 131,317 |
81 | ๐ฒ๐ฌ Madagascar | 130,333 |
82 | ๐ณ๐ต Nepal | 121,854 |
83 | ๐ณ๐ท Nauru | 120,410 |
84 | ๐ญ๐ฐ Hong Kong | 119,088 |
85 | ๐ฒ๐ฑ Mali | 115,584 |
86 | ๐จ๐ฎ Cote d'Ivoire | 111,015 |
87 | ๐น๐ฉ Chad | 103,110 |
88 | ๐ฑ๐น Lithuania | 101,290 |
89 | ๐ฒ๐ญ Marshall Islands | 95,933 |
90 | ๐ญ๐ท Croatia | 89,253 |
91 | ๐ณ๐ฎ Nicaragua | 86,280 |
92 | ๐ฉ๐ฟ Algeria | 83,979 |
93 | ๐ญ๐ณ Honduras | 79,518 |
94 | ๐บ๐ฆ Ukraine | 79,388 |
95 | ๐ง๐ฏ Benin | 78,765 |
96 | ๐ช๐ช Estonia | 73,085 |
97 | ๐ธ๐ป El Salvador | 71,754 |
98 | ๐จ๐ฌ Congo | 70,330 |
99 | ๐บ๐พ Uruguay | 66,403 |
100 | ๐ฎ๐ถ Iraq | 66,374 |
101 | ๐ฆ๐ช UAE | 63,852 |
102 | ๐ฌ๐ผ Guinea-Bissau | 63,231 |
103 | ๐ฑ๐ป Latvia | 62,560 |
104 | ๐ธ๐ง Solomon Islands |
62,314 |
105 | ๐ช๐น Ethiopia | 61,390 |
106 | ๐ป๐บ Vanuatu | 55,935 |
107 | ๐ฌ๐ฒ Gambia | 52,687 |
108 | ๐ณ๐ช Niger | 47,672 |
109 | ๐ฐ๐ฟ Kazakhstan | 46,896 |
110 | ๐จ๐ท Costa Rica | 46,432 |
111 | ๐ธ๐ฉ Sudan | 44,450 |
112 | ๐ฌ๐น Guatemala | 43,666 |
113 | ๐ท๐ผ Rwanda | 42,407 |
114 | ๐จ๐บ Cuba | 40,718 |
115 | ๐ฌ๐พ Guyana | 34,358 |
116 | ๐ซ๐ฏ Fiji | 33,081 |
117 | ๐ฒ๐บ Mauritius | 32,955 |
118 | ๐ธ๐ธ South Sudan | 32,545 |
119 | ๐ธ๐ท Suriname | 32,170 |
120 | ๐ฑ๐พ Libya | 31,961 |
121 | ๐ต๐พ Paraguay | 31,710 |
122 | ๐น๐ป Tuvalu | 31,097 |
123 | ๐ง๐ซ Burkina Faso | 30,609 |
124 | ๐ธ๐ด Somalia | 30,000 |
125 | ๐ฌ๐ฆ Gabon | 29,925 |
126 | ๐จ๐ซ Central African Republic |
28,215 |
127 | ๐ฟ๐ผ Zimbabwe | 27,792 |
128 | ๐ฑ๐ท Liberia | 25,444 |
129 | ๐จ๐ผ Curacao | 25,027 |
130 | ๐จ๐ฟ Czechia | 24,305 |
131 | ๐ง๐ฌ Bulgaria | 24,183 |
132 | ๐ญ๐บ Hungary | 22,447 |
133 | ๐ง๐ฎ Burundi | 21,040 |
134 | ๐ฉ๐ด Dominican Republic |
20,397 |
135 | ๐ง๐ณ Brunei Darussalam |
20,063 |
136 | ๐ฆ๐ฒ Armenia | 19,700 |
137 | ๐ฐ๐ฒ Comoros | 19,356 |
138 | ๐ฒ๐น Malta | 18,936 |
139 | ๐น๐ฌ Togo | 18,866 |
140 | ๐ฆ๐ฑ Albania | 18,283 |
141 | ๐ง๐ช Belgium | 18,160 |
142 | ๐ท๐ด Romania | 18,065 |
143 | ๐ญ๐น Haiti | 17,830 |
144 | ๐ฎ๐ฑ Israel | 16,910 |
145 | ๐ถ๐ฆ Qatar | 16,668 |
146 | ๐ง๐ญ Bahrain | 15,736 |
147 | ๐น๐ฒ Turkmenistan | 15,202 |
148 | ๐ต๐ซ French Polynesia | 14,802 |
149 | ๐น๐น Trinidad & Tobago | 13,102 |
150 | ๐ฒ๐ฉ Moldova | 12,905 |
151 | ๐ฆ๐ซ Afghanistan | 12,607 |
152 | ๐ฏ๐ฒ Jamaica | 11,840 |
153 | ๐จ๐ป Cabo Verde | 11,652 |
154 | ๐ง๐ด Bolivia | 11,453 |
155 | ๐ฐ๐ฌ Kyrgyz Republic | 10,320 |
156 | ๐ท๐ธ Serbia | 9,662 |
157 | ๐จ๐พ Cyprus | 9,264 |
158 | ๐ผ๐ธ Samoa | 9,186 |
159 | ๐ง๐พ Belarus | 9,115 |
160 | ๐ง๐ธ Bahamas | 8,705 |
161 | ๐ธ๐พ Syria | 6,660 |
162 | ๐ฌ๐ถ Equatorial Guinea | 6,322 |
163 | ๐น๐ฑ Timor-Leste | 6,024 |
164 | ๐ธ๐น Sao Tome & Principe |
6,020 |
165 | ๐ธ๐ฌ Singapore | 5,550 |
166 | ๐ต๐ธ West Bank & Gaza |
5,348 |
167 | ๐ฆ๐น Austria | 5,270 |
168 | ๐ณ๐จ New Caledonia | 4,715 |
169 | ๐ช๐ท Eritrea | 4,578 |
170 | ๐น๐ฏ Tajikistan | 4,389 |
171 | ๐ง๐ฆ Bosnia & Herzegovina |
4,124 |
172 | ๐ธ๐ฐ Slovak Republic | 4,119 |
173 | ๐ฐ๐ผ Kuwait | 3,975 |
174 | ๐จ๐ญ Switzerland | 3,850 |
175 | ๐ฒ๐ฐ North Macedonia | 3,683 |
176 | ๐ฑ๐ง Lebanon | 3,358 |
177 | ๐ฏ๐ช Channel Islands | 3,333 |
178 | ๐ฆ๐ฌ Antigua & Barbuda |
3,225 |
179 | ๐ฉ๐ฏ Djibouti | 3,089 |
180 | ๐ฎ๐ฒ Isle of Man | 3,041 |
181 | ๐ฏ๐ด Jordan | 2,810 |
182 | ๐น๐จ Turks & Caicos Islands |
2,277 |
183 | ๐ฆ๐ฟ Azerbaijan | 1,971 |
184 | ๐ธ๐ฎ Slovenia | 1,955 |
185 | ๐ฒ๐ช Montenegro | 1,666 |
186 | ๐ฑ๐จ St. Lucia | 1,625 |
187 | ๐ป๐จ St. Vincent & the Grenadines |
1,599 |
188 | ๐ต๐ท Puerto Rico | 1,598 |
189 | ๐ฑ๐ธ Lesotho | 1,556 |
190 | ๐ฒ๐ด Macao | 1,500 |
191 | ๐น๐ด Tonga | 1,265 |
192 | ๐ป๐ฌ British Virgin Islands | 1,134 |
193 | ๐ฆ๐ธ American Samoa | 1,079 |
194 | ๐ฌ๐ฉ Grenada | 1,046 |
195 | ๐ง๐ง Barbados | 872 |
196 | ๐ต๐ผ Palau | 804 |
197 | ๐ป๐ฎ Virgin Islands | 428 |
198 | ๐ง๐ฒ Bermuda | 419 |
199 | ๐ฐ๐ณ St. Kitts & Nevis |
371 |
200 | ๐ฉ๐ฒ Dominica | 289 |
201 | ๐ธ๐ฝ Sint Maarten | 253 |
202 | ๐ฒ๐ต Northern Mariana Islands |
230 |
203 | ๐ง๐น Bhutan | 208 |
204 | ๐ง๐ผ Botswana | 201 |
205 | ๐ฆ๐ผ Aruba | 167 |
206 | ๐ธ๐ฟ Eswatini | 165 |
207 | ๐ฌ๐บ Guam | 141 |
208 | ๐ฐ๐พ Cayman Islands | 135 |
209 | ๐ซ๐ท St. Martin | 90 |
210 | ๐ฌ๐ฎ Gibraltar | 1 |
211 | ๐ฒ๐จ Monaco | 1 |
N/A | ๐ World | 216,872,258 |
Source: World Bank.
Other Asian countries—Indonesia (21.8 million tonnes), India (14.4 million tonnes), and Vietnam (8.2 million tonnes)—fill out the next few spots. Peru, with an annual production of 6.7 million tonnes rounds out the top five fish suppliers, which together account for nearly 60% of world fish supply.
The second half of the top 10 also has representatives from North America (the U.S.) and Europe (Russia), the latter whose fleets have also been caught fishing illegally off the coast of Africa.
Captured Ocean Fish vs Farmed Aquaculture Fish
A big footnote on total fish production is that it also includes aquaculture and farmed fish. Breaking down total fish supply between farmed and captured fish reveals some interesting trends. Here we rank the biggest fish suppliers by their farmed fish output.
Rank | Territory | Aquaculture Supply (2021, tonnes) |
Captured Supply (2021, tonnes) |
---|---|---|---|
1 | ๐จ๐ณ China | 72,805,297 | 13,142,837 |
2 | ๐ฎ๐ฉ Indonesia | 14,606,534 | 7,206,879 |
3 | ๐ฎ๐ณ India | 9,408,300 | 5,024,905 |
4 | ๐ป๐ณ Vietnam | 4,749,274 | 3,540,250 |
5 | ๐ง๐ฉ Bangladesh | 2,638,745 | 1,982,483 |
6 | ๐ฐ๐ท South Korea | 2,427,677 | 1,314,889 |
7 | ๐ต๐ญ Philippines | 2,272,528 | 1,842,067 |
8 | ๐ณ๐ด Norway | 1,665,112 | 2,555,512 |
9 | ๐ช๐ฌ Egypt | 1,576,189 | 425,770 |
10 | ๐จ๐ฑ Chile | 1,443,520 | 2,390,072 |
11 | ๐น๐ญ Thailand | 989,898 | 1,412,123 |
12 | ๐ฏ๐ต Japan | 963,680 | 3,150,890 |
13 | ๐ฒ๐ฒ Myanmar | 929,217 | 1,665,740 |
14 | ๐ช๐จ Ecuador | 896,435 | 863,619 |
15 | ๐ฐ๐ต North Korea | 680,560 | 208,070 |
16 | ๐ง๐ท Brazil | 650,356 | 760,623 |
17 | ๐ฎ๐ท Iran | 478,737 | 779,466 |
18 | ๐น๐ท Tรผrkiye | 471,686 | 328,158 |
19 | ๐บ๐ธ U.S. | 448,615 | 4,282,433 |
20 | ๐ฒ๐พ Malaysia | 416,978 | 1,337,231 |
21 | ๐ฐ๐ญ Cambodia | 348,350 | 508,050 |
22 | ๐ท๐บ Russia | 319,342 | 5,167,703 |
23 | ๐ช๐ธ Spain | 279,910 | 808,544 |
24 | ๐ณ๐ฌ Nigeria | 275,645 | 805,210 |
25 | ๐ฒ๐ฝ Mexico | 246,914 | 1,628,652 |
26 | ๐ฌ๐ง UK | 230,280 | 634,419 |
27 | ๐ซ๐ท France | 198,886 | 510,110 |
28 | ๐จ๐ด Colombia | 192,521 | 128,869 |
29 | ๐จ๐ฆ Canada | 191,449 | 754,505 |
30 | ๐ต๐ฐ Pakistan | 164,527 | 496,059 |
31 | ๐ต๐ช Peru | 150,818 | 6,576,171 |
32 | ๐ฎ๐น Italy | 145,862 | 150,496 |
33 | ๐ฌ๐ท Greece | 143,926 | 59,632 |
34 | ๐บ๐ฌ Uganda | 138,558 | 621,987 |
35 | ๐ฑ๐ฆ Laos | 135,008 | 71,000 |
36 | ๐ฆ๐บ Australia | 126,206 | 171,026 |
37 | ๐บ๐ฟ Uzbekistan | 118,933 | 53,000 |
38 | ๐ณ๐ฟ New Zealand | 116,839 | 343,098 |
39 | ๐ซ๐ด Faroe Islands | 115,760 | 540,604 |
40 | ๐ธ๐ฆ Saudi Arabia | 114,490 | 67,459 |
41 | ๐น๐ฟ Tanzania | 106,482 | 514,575 |
42 | ๐ณ๐ต Nepal | 100,854 | 21,000 |
43 | ๐ฌ๐ญ Ghana | 89,380 | 392,762 |
44 | ๐ฟ๐ฒ Zambia | 63,355 | 105,125 |
45 | ๐ญ๐ณ Honduras | 63,268 | 16,250 |
46 | ๐ป๐ช Venezuela | 53,601 | 223,100 |
47 | ๐ฎ๐ธ Iceland | 53,136 | 1,056,427 |
48 | ๐ฑ๐ฐ Sri Lanka | 50,977 | 380,278 |
49 | ๐ต๐ฑ Poland | 44,787 | 201,385 |
50 | ๐ฎ๐ช Ireland | 42,099 | 234,159 |
51 | ๐ฉ๐ฐ Denmark | 40,594 | 466,503 |
52 | ๐ณ๐ฑ Netherlands | 40,590 | 299,541 |
53 | ๐ฉ๐ช Germany | 32,649 | 187,663 |
54 | ๐ฌ๐น Guatemala | 32,583 | 11,082 |
55 | ๐ณ๐ฎ Nicaragua | 31,006 | 55,275 |
56 | ๐ญ๐ท Croatia | 26,831 | 62,422 |
57 | ๐น๐ณ Tunisia | 26,077 | 124,243 |
58 | ๐ฎ๐ถ Iraq | 22,694 | 43,680 |
59 | ๐จ๐บ Cuba | 22,665 | 18,053 |
60 | ๐ฐ๐ช Kenya | 21,825 | 130,903 |
61 | ๐จ๐ฟ Czechia | 20,991 | 3,314 |
62 | ๐ต๐น Portugal | 19,516 | 179,530 |
63 | ๐ฆ๐ฒ Armenia | 18,930 | 770 |
64 | ๐ญ๐บ Hungary | 17,847 | 4,601 |
65 | ๐จ๐ท Costa Rica | 17,309 | 29,123 |
66 | ๐บ๐ฆ Ukraine | 16,882 | 62,506 |
67 | ๐ฒ๐น Malta | 16,433 | 2,503 |
68 | ๐ฒ๐ฌ Madagascar | 16,396 | 113,937 |
69 | ๐ธ๐ช Sweden | 15,253 | 159,969 |
70 | ๐ง๐ฌ Bulgaria | 15,174 | 9,009 |
71 | ๐ฎ๐ฑ Israel | 14,875 | 2,035 |
72 | ๐ซ๐ฎ Finland | 14,399 | 124,971 |
73 | ๐ต๐พ Paraguay | 14,150 | 17,560 |
74 | ๐ฒ๐ฉ Moldova | 12,905 | 0 |
75 | ๐ธ๐ป El Salvador | 12,749 | 59,005 |
76 | ๐ธ๐ง Solomon Islands | 12,461 | 49,854 |
77 | ๐ท๐ด Romania | 11,714 | 6,351 |
78 | ๐ฆ๐ซ Afghanistan | 11,107 | 1,500 |
79 | ๐ฟ๐ฆ South Africa | 10,525 | 491,330 |
80 | ๐ท๐ผ Rwanda | 10,313 | 32,094 |
81 | ๐ฐ๐ฌ Kyrgyz Republic | 10,300 | 20 |
82 | ๐ฒ๐ผ Malawi | 9,948 | 170,560 |
83 | ๐ธ๐ฉ Sudan | 9,900 | 34,550 |
84 | ๐จ๐ฒ Cameroon | 9,800 | 290,330 |
85 | ๐ฆ๐ฑ Albania | 8,641 | 9,642 |
86 | ๐ง๐พ Belarus | 8,504 | 611 |
87 | ๐ฒ๐ฑ Mali | 8,484 | 107,100 |
88 | ๐จ๐พ Cyprus | 7,862 | 1,401 |
89 | ๐ท๐ธ Serbia | 7,308 | 2,354 |
90 | ๐ต๐ฆ Panama | 6,704 | 177,069 |
91 | ๐ต๐ฌ Papua New Guinea |
6,122 | 188,664 |
92 | ๐จ๐ฎ Cote d'Ivoire | 5,720 | 105,295 |
93 | ๐ฐ๐ฟ Kazakhstan | 5,438 | 41,457 |
94 | ๐ธ๐ฌ Singapore | 5,244 | 306 |
95 | ๐จ๐ฉ DRC | 5,195 | 228,665 |
96 | ๐ฑ๐น Lithuania | 5,138 | 96,152 |
97 | ๐ฟ๐ผ Zimbabwe | 5,058 | 22,734 |
98 | ๐ฆ๐น Austria | 4,920 | 350 |
99 | ๐ฉ๐ฟ Algeria | 4,779 | 79,200 |
100 | ๐ง๐ณ Brunei Darussalam |
4,768 | 15,295 |
101 | ๐ง๐ฏ Benin | 4,150 | 74,615 |
102 | ๐ญ๐ฐ Hong Kong | 3,909 | 115,179 |
103 | ๐ง๐ด Bolivia | 3,853 | 7,600 |
104 | ๐ง๐ฆ Bosnia & Herzegovina | 3,819 | 305 |
105 | ๐ฆ๐ท Argentina | 3,687 | 852,566 |
106 | ๐ฒ๐ฟ Mozambique | 3,200 | 373,563 |
107 | ๐ฒ๐ฐ North Macedonia | 3,169 | 514 |
108 | ๐ฆ๐ด Angola | 2,808 | 528,964 |
109 | ๐ฌ๐ช Georgia | 2,790 | 217,575 |
110 | ๐ฉ๐ด Dominican Republic | 2,730 | 17,667 |
111 | ๐ฆ๐ช UAE | 2,663 | 61,189 |
112 | ๐จ๐ญ Switzerland | 2,364 | 1,486 |
113 | ๐ธ๐พ Syria | 2,350 | 4,310 |
114 | ๐ฒ๐บ Mauritius | 2,316 | 30,640 |
115 | ๐ธ๐ฐ Slovak Republic | 2,304 | 1,815 |
116 | ๐ฏ๐ด Jordan | 2,145 | 665 |
117 | ๐น๐ฏ Tajikistan | 2,039 | 2,350 |
118 | ๐ฒ๐ฆ Morocco | 2,006 | 1,432,199 |
119 | ๐ด๐ฒ Oman | 1,703 | 922,083 |
120 | ๐ธ๐ฎ Slovenia | 1,686 | 269 |
121 | ๐ญ๐น Haiti | 1,610 | 16,220 |
122 | ๐ต๐ซ French Polynesia | 1,559 | 13,243 |
123 | ๐ฑ๐ธ Lesotho | 1,501 | 55 |
124 | ๐ง๐ฎ Burundi | 1,490 | 19,550 |
125 | ๐ณ๐จ New Caledonia | 1,411 | 3,305 |
126 | ๐ธ๐ณ Senegal | 1,151 | 513,957 |
127 | ๐ฌ๐ณ Guinea | 1,150 | 325,120 |
128 | ๐ฏ๐ช Channel Islands | 1,145 | 2,188 |
129 | ๐น๐ฑ Timor-Leste | 1,091 | 4,933 |
130 | ๐จ๐ฌ Congo | 911 | 69,419 |
131 | ๐ฑ๐ป Latvia | 901 | 61,658 |
132 | ๐ฏ๐ฒ Jamaica | 884 | 10,956 |
133 | ๐น๐ฌ Togo | 882 | 17,984 |
134 | ๐ง๐ซ Burkina Faso | 878 | 29,731 |
135 | ๐ฒ๐ช Montenegro | 858 | 808 |
136 | ๐ช๐ช Estonia | 849 | 72,236 |
137 | ๐ฑ๐ง Lebanon | 778 | 2,580 |
138 | ๐ช๐น Ethiopia | 740 | 60,650 |
139 | ๐ต๐ธ West Bank & Gaza |
687 | 4,661 |
140 | ๐ง๐ฟ Belize | 605 | 191,621 |
141 | ๐ฆ๐ฟ Azerbaijan | 507 | 1,464 |
142 | ๐ณ๐ช Niger | 472 | 47,200 |
143 | ๐ฐ๐ผ Kuwait | 450 | 3,525 |
144 | ๐ณ๐ฆ Namibia | 321 | 410,849 |
145 | ๐ฑ๐ท Liberia | 275 | 25,169 |
146 | ๐ง๐ช Belgium | 223 | 17,937 |
147 | ๐จ๐ซ Central African Republic |
215 | 28,000 |
148 | ๐ฑ๐จ St. Lucia | 211 | 1,414 |
149 | ๐ซ๐ฏ Fiji | 206 | 32,874 |
150 | ๐ง๐น Bhutan | 193 | 15 |
151 | ๐ง๐ผ Botswana | 163 | 38 |
152 | ๐น๐ฒ Turkmenistan | 160 | 15,042 |
153 | ๐ฌ๐พ Guyana | 142 | 34,216 |
154 | ๐ธ๐ฑ Sierra Leone | 115 | 204,900 |
155 | ๐ฌ๐บ Guam | 115 | 26 |
156 | ๐ถ๐ฆ Qatar | 114 | 16,555 |
157 | ๐น๐ฉ Chad | 110 | 103,000 |
158 | ๐บ๐พ Uruguay | 103 | 66,300 |
159 | ๐น๐ด Tonga | 100 | 1,165 |
160 | ๐ธ๐ฟ Eswatini | 100 | 65 |
161 | ๐ฌ๐ฆ Gabon | 65 | 29,860 |
162 | ๐ธ๐ธ South Sudan | 45 | 32,500 |
163 | ๐ฒ๐ต Northern Mariana Islands |
41 | 189 |
164 | ๐ธ๐ท Suriname | 40 | 32,130 |
165 | ๐ฌ๐ฒ Gambia | 35 | 52,652 |
166 | ๐จ๐ป Cabo Verde | 28 | 11,624 |
167 | ๐ง๐ง Barbados | 26 | 847 |
168 | ๐ฌ๐ฉ Grenada | 23 | 1,024 |
169 | ๐ฆ๐ฌ Antigua & Barbuda |
20 | 3,205 |
170 | ๐ฆ๐ธ American Samoa | 20 | 1,059 |
171 | ๐น๐น Trinidad & Tobago |
18 | 13,084 |
172 | ๐ต๐ผ Palau | 18 | 786 |
173 | ๐ต๐ท Puerto Rico | 18 | 1,580 |
174 | ๐ง๐ญ Bahrain | 16 | 15,720 |
175 | ๐ฌ๐ถ Equatorial Guinea | 15 | 6,307 |
176 | ๐ป๐จ St. Vincent & the Grenadines |
13 | 1,586 |
177 | ๐พ๐ช Yemen | 10 | 131,307 |
178 | ๐ฌ๐ผ Guinea-Bissau | 10 | 63,221 |
179 | ๐ฑ๐พ Libya | 10 | 31,951 |
180 | ๐ผ๐ธ Samoa | 10 | 9,176 |
181 | ๐ฐ๐พ Cayman Islands | 10 | 125 |
182 | ๐ป๐ฎ Virgin Islands | 8 | 420 |
183 | ๐ช๐ท Eritrea | 4 | 4,574 |
184 | ๐ป๐บ Vanuatu | 3 | 55,932 |
185 | ๐ฐ๐ฎ Kiribati | 2 | 191,166 |
186 | ๐ฐ๐ณ St. Kitts & Nevis |
2 | 369 |
187 | ๐ฆ๐ผ Aruba | 2 | 165 |
188 | ๐น๐ป Tuvalu | 1 | 31,096 |
189 | ๐ป๐ฌ British Virgin Islands | 1 | 1,133 |
190 | ๐ฉ๐ฒ Dominica | 1 | 288 |
191 | ๐ณ๐ท Nauru | 1 | 120,409 |
192 | ๐ฒ๐ญ Marshall Islands | 0 | 95,933 |
193 | ๐ซ๐ฒ Micronesia | 0 | 166,334 |
194 | ๐ธ๐จ Seychelles | 0 | 139,174 |
195 | ๐จ๐ผ Curacao | 0 | 25,027 |
196 | ๐ง๐ธ Bahamas | 0 | 8,705 |
197 | ๐น๐จ Turks & Caicos Islands |
0 | 2,277 |
198 | ๐ฒ๐ท Mauritania | 0 | 860,217 |
199 | ๐ฌ๐ฑ Greenland | 0 | 271,027 |
200 | ๐ฒ๐ป Maldives | 0 | 144,993 |
201 | ๐ธ๐ด Somalia | 0 | 30,000 |
202 | ๐ฐ๐ฒ Comoros | 0 | 19,356 |
203 | ๐ธ๐น Sao Tome & Principe |
0 | 6,020 |
204 | ๐ฉ๐ฏ Djibouti | 0 | 3,089 |
205 | ๐ฎ๐ฒ Isle of Man | 0 | 3,041 |
206 | ๐ฒ๐ด Macao | 0 | 1,500 |
207 | ๐ง๐ฒ Bermuda | 0 | 419 |
208 | ๐ธ๐ฝ Sint Maarten | 0 | 253 |
209 | ๐ซ๐ท St. Martin | 0 | 90 |
210 | ๐ฌ๐ฎ Gibraltar | 0 | 1 |
211 | ๐ฒ๐จ Monaco | 0 | 1 |
N/A | ๐ World | 126,035,146 | 92,177,119 |
Source: World Bank.
Aquaculture makes up the majority of fish production for all the big Asian producers in the top 10. However the inverse is true for European, North American, and South American countries.
While the history of aquaculture goes back thousands of years, its use began to rise steeply in the 2000s, with production overtaking captured fish in 2014. First seen as a solution to overfishing and to make the industry more sustainable, aquaculture’s problems are now beginning to weigh on the industry.
From the pollution it causes—in the form of feces—to its dependence on wild catch for feeding the stock, makes it far less sustainable than what is assumed. In fact, about 25% of wild catch is turned into fish meal—a mixture of less appetizing fish like anchovies, menhaden and herring—used to feed farmed fish.
How Secure is the Ocean Fishing Industry?
Fish and seafood is one of the most accessible sources of meat in the world, accounting for 17% of animal protein consumed. However, almost 90% of the world’s fish stocks are fully depleted while demand only continues to grow.
Unregulated and illegal fishing not only adds a sustainability burden to the planet, but the industry is also rife with human rights abuses, including human trafficking and modern slavery.
Meanwhile, only 3% of the world’s oceans are designated as protected marine reserves and even they lack the safeguards to fully stop exploitative fishing.
This article was published as a part of Visual Capitalist's Creator Program, which features data-driven visuals from some of our favorite Creators around the world.
"fish" - Google News
November 18, 2023 at 08:09AM
https://ift.tt/2UHEJQo
Mapped: Ocean Fishing and Aquaculture Around the World - Visual Capitalist
"fish" - Google News
https://ift.tt/Ut2R50E
https://ift.tt/y57hnND
Bagikan Berita Ini
0 Response to "Mapped: Ocean Fishing and Aquaculture Around the World - Visual Capitalist"
Post a Comment